Our range of products include zwatt resistance, zwatt wire wound resistance and z-watt punched grid resistance.
₹ 500 / Piece Get Latest Price
| Power ohm | 470 ohm |
| Mounting Type | Scroo |
| Wattage | 5000 |
| Brand | Z-WATT |
| Cooling Type | Natural Cooling |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| 'Z-Watt 'Punched grid resistors consist of grids punched from corrosion resisting SS 304 grade Steel or a high-grade FrCrAl Alloy. | |
| Technical specifications | |
| Resistor Element | SS304 Punched Grid Plates |
| Insulators | Ceramic Insulators provided between SS304 plates |
| Operating Voltage | 600VAC (850VDC) / 690VAC (1100VDC) |
| Cooling | Natural Air Cooling / Forced Cooling |
| Peak Power | 150% / 200% for 1 min |
| Insulation Voltage | 2500 VAC / 1 min |
| Terminals | Copper/Aluminium Busbar Links or Stud Terminals |
| Ambient Temperature | 45-50 °C |
| Maximum Temperature | Maximum 375 °C over ambient |
| Insulation Resistance | > 20 MΩ at 1000VDC |
| Dielectric Strength | No breakdown at 2.5 kVAC RMS |
| Earthing Bolt | M8 / M10 Size Bolt |
| Wattage | 5kW To 500kW |
| Resistance Range | 0.5 OHM To 200 OHM |
| Mechanical specifications | |
| Outer Case | 120 GSM Galvanized MS CRCA Sheet or MS CRCA Sheets duly powder coated |
| Enclosure Sheet Thickness | 1.2/1.6/2.0/2.5 mm |
| Mounting | Floor Mounting / Wall Mounting |
| Base Stand/Stool | Extra Stool can be provided in required |
| Cable Entry | Bottom Entry / Side Entry / Top Entry |
| Ingress Protection (IP) Rating | IP20-IP43 |
| Lifting Hooks | M10 |
₹ 700 / Piece Get Latest Price
| Resistance | 10 Ohm |
| Termination Style | Screw |
| Wattage | 20W |
| Power Rating | 10W to 3500 W |
| Tolerance | +-5% |
| Color | Green |
| Brand | Z-Watt |
| Material | Ciramic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Essential Details | |
| Model Number: | Zwatt - wwR |
| Place of Origin: | Pune , India |
| Rated Power: | 5W to 3500 Wattage |
| Tolerance: | +5% ~ - 10% |
| Package Type: | Throught Hole |
| Temperature Coefficient: | -55°C~+375°C |
| Brand: | Zwatt |
| Power (Watts): | 5W to 3500 Wattage |
| Features: | Heat dissipation and,braking |
| Size / Dimension: | routine |
| Lead Style: | Wire winding |
| Circuit Type: | Decade Resistor |
| Mounting Type: | Bracket: L Clamps and Stud for Mounting |
| Product Name: | Zwatt-wwR |
| Package: | Customer Requriement |
| Function: | Instrument / instrument |
| Delivery time: | 4-6 Days |
| Type: | Fixed Resistor |
| Brand Name: | 'Z-Watt'' |
| Technology: | Wirewound |
| Resistance Tolerance: | 5% |
| Operating Temperature: | -55°C~+165°C |
| Packaging: | Safty Box |
| Coating, Housing Type: | Ceramic |
| Height - Seated (Max): | 0.1-20kj |
| Package / Case: | Carton |
| Applications: | Frequency converter, elevator, large power supply |
| Color: | green |
| Quality: | High Level |
| Products Description | |
| Product Name | Wire wound resistor : Z-Watt |
| Material | Ceramic ripple |
| Features | 1. Good heat dissipation / impact resistance |
| 2. High power / long service life | |
| 3. Low noise, suitable for good circuit board insulation | |
| 4. Short time overload resistance | |
| 5. The resistance value does not change for a long time, and the heat resistance is excellent | |
| 6. The shell adopts wave linear curve for heat dissipation |
₹ 10000 / Piece Get Latest Price
| Resistance Range | 0-10 Ohm |
| Power ohm | 5.1K ohm |
| Step Value | 100 Ohm |
| Max Power | 5 W |
| Wattage | 90kw |
| Resistance Type | Metal Film |
| Accuracy | 5% |
| Cooling Type | Natural Cooling |
| Application | Educational, Industrial, Lab Use, Calibration |
| Mounting Type | Flore Mounting |
| Connection Type | Terminal Strip |
| Enclosure Material | Metal |
| Brand | Z-Watt |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| 'Z-Watt 'Punched grid resistors consist of grids punched from corrosion resisting SS 304 grade Steel or a high-grade FrCrAl Alloy. | |
| Technical specifications | |
| Resistor Element | SS304 Punched Grid Plates |
| Insulators | Ceramic Insulators provided between SS304 plates |
| Operating Voltage | 600VAC (850VDC) / 690VAC (1100VDC) |
| Cooling | Natural Air Cooling / Forced Cooling |
| Peak Power | 150% / 200% for 1 min |
| Insulation Voltage | 2500 VAC / 1 min |
| Terminals | Copper/Aluminium Busbar Links or Stud Terminals |
| Ambient Temperature | 45-50 °C |
| Maximum Temperature | Maximum 375 °C over ambient |
| Insulation Resistance | > 20 MΩ at 1000VDC |
| Dielectric Strength | No breakdown at 2.5 kVAC RMS |
| Earthing Bolt | M8 / M10 Size Bolt |
| Wattage | 5kW To 500kW |
| Resistance Range | 0.5 OHM To 200 OHM |
| Mechanical specifications | |
| Outer Case | 120 GSM Galvanized MS CRCA Sheet or MS CRCA Sheets duly powder coated |
| Enclosure Sheet Thickness | 1.2/1.6/2.0/2.5 mm |
| Mounting | Floor Mounting / Wall Mounting |
| Base Stand/Stool | Extra Stool can be provided in required |
| Cable Entry | Bottom Entry / Side Entry / Top Entry |
| Ingress Protection (IP) Rating | IP20-IP43 |
| Lifting Hooks | M10 |
Swapnil Kulkarni (Owner)
Z Corporation Of India
Ground, SR.No. 131/1/2/3, Barangani Mala Mitra Mondal, Nr. Coin Loundry, Dhayri, Pune - 411041, Maharashtra, India