Distributor / Channel Partner of a wide range of products which include eot crane breaking resistor, resistance box, z-watt aluminium housed dynamic breaking resistor, stainless steel ss punch grid resistance box, yellow aluminum power resistors and arcol yellow power resistors.
₹ 8000 / Piece Get Latest Price
| Resistance | 150 Ω |
| Power Rating | 7kW |
| Resistance Value | 1k Ohms |
| Drive Power Range | 11–22 kW |
| Usage/Application | Industrial |
| Connection Type | Grid |
| Shape | Box |
| Max. Resistance | 1 Ohm - 100kW |
| Size | as per rating |
| Application | Crane |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Punched Grid Resistor, For Electrical Industry | |
| Product Specification | |
| Usage/Application | Electrical Industry |
| Resistance Range | 0.1 ~ 20 Ohms |
| Power | 7000 to 100000W |
| Brand | Z-WATT |
| Tolerance | 5% and 10% |
| Minimum Order Quantity | 1 Piece |
| Product Description | |
| Z' CORPORATION is a manufacturing company that specializes in producing punched grid resistors. The company utilizes state-of-the-art technology and experienced personnel to produce high-quality resistors that meet the needs of a wide range of industries and applications. | |
| Additional Information | |
| Delivery Time | 1 weeks |
| Production Capacity | 40 Nos.pm |
| Packaging Details | Standard Box Packaging |
₹ 37000 / Piece Get Latest Price
| Resistance Range | 0.5 OHM To 200 OHM |
| Decade Type | Resistance |
| Mounting Type | Flore mount |
| Switch Type | Slide |
| Wattage | 5kW To 500kW |
| Accuracy | 5.0% |
| Box Type | Resistance Decade Box |
| Plug Material | SS |
| Cooling Type | Natural Cooling |
| Brand | Z-Watt |
Minimum order quantity: 1 Piece
|
'Z-Watt '' Punched grid resistors consist of grids punched from corrosion resisting SS 304 grade Steel or a high-grade FrCrAl Alloy. |
|
The plates may be switched in series and parallel. As a result, every conceivable resistance value can be realised quickly and easily. |
|
Steel-grid resistors consist of steel elements or plates punched in a meandering pattern. |
|
For mechanical stability the longitudinal sides of the grids are reinforced to allow the plates to be assembled into blocks with insulated threaded bolts. |
|
Thanks to the large surface area, this structure results in particularly good heat emission and is therefore suitable for high continuous outputs. In addition, the large mass of the resistor packages permits very high impulse loads. |
|
Technical specifications |
|
|
Resistor Element |
SS304 Punched Grid Plates |
|
Insulators |
Ceramic Insulators provided between SS304 plates |
|
Operating Voltage |
600VAC (850VDC) / 690VAC (1100VDC) |
|
Cooling |
Natural Air Cooling / Forced Cooling |
|
Peak Power |
150% / 200% for 1 min |
|
Insulation Voltage |
2500 VAC / 1 min |
|
Terminals |
Copper/Aluminium Busbar Links or Stud Terminals |
|
Ambient Temperature |
45-50 °C |
|
Maximum Temperature |
Maximum 375 °C over ambient |
|
Insulation Resistance |
> 20 MΩ at 1000VDC |
|
Dielectric Strength |
No breakdown at 2.5 kVAC RMS |
|
Earthing Bolt |
M8 / M10 Size Bolt |
₹ 500 / Piece Get Latest Price
| Resistance Value | 10 Ohms |
| Usage/Application | Industrial |
| Short Time Over Load | From 10E/ 1K Ohms |
| Shape | Cylindrical |
| Power Rating | 500 W |
| Mounting Type | Through Hole |
Minimum order quantity: 1 Piece
| Product Specification | |
| Usage/Application | Electrical Industry |
| Resistance Range | 0.1 ~ 20 Ohms |
| Power | 100 to 5000W |
| Brand | Z-WATT |
| Tolerance | 5% and 10% |
| Minimum Order Quantity | 1 Piece |
| Product Description | |
| Z' CORPORATION is a manufacturing company that specializes in producing punched grid resistors. The company utilizes state-of-the-art technology and experienced personnel to produce high-quality resistors that meet the needs of a wide range of industries and applications. | |
| Additional Information | |
| Delivery Time | 1 weeks |
| Production Capacity | 100+B130 Nos.pm |
| Packaging Details | Standard Box Packaging |
₹ 7000 / Piece Get Latest Price
| Resistance Range | 0-10 MOhm |
| Power ohm | 220K ohm |
| Step Value | 100 Ohm |
| Max Power | 5 W |
| Decade Type | Resistance |
| Mounting Type | FLore Mounting |
| Switch Type | Slide |
| Wattage | 5 kW To 20kW |
| Resistance Type | Punched Grid |
| Accuracy | 5% |
| Box Type | Resistance Decade Box |
| Plug Material | SS 302 grade Steel |
| Cooling Type | Natural Cooling |
| Connection Type | Terminal Strip |
| Enclosure Material | Metal |
| Application | Educational, Calibration, Industrial, Lab Use |
| Brand | ZWATT |
Minimum order quantity: 1 Piece
|
'Z-Watt ''Punched grid resistors consist of grids punched from corrosion resisting SS 304 grade Steel or a high-grade FrCrAl Alloy. |
|
The plates may be switched in series and parallel. As a result, every conceivable resistance value can be realised quickly and easily. |
|
Steel-grid resistors consist of steel elements or plates punched in a meandering pattern. |
|
For mechanical stability the longitudinal sides of the grids are reinforced to allow the plates to be assembled into blocks with insulated threaded bolts. |
|
Thanks to the large surface area, this structure results in particularly good heat emission and is therefore suitable for high continuous outputs. In addition, the large mass of the resistor packages permits very high impulse loads. |
| Technical specifications | |
| Resistor Element | SS304 Punched Grid Plates |
| Insulators | Ceramic Insulators provided between SS304 plates |
| Operating Voltage | 600VAC (850VDC) / 690VAC (1100VDC) |
| Cooling | Natural Air Cooling / Forced Cooling |
| Peak Power | 150% / 200% for 1 min |
| Insulation Voltage | 2500 VAC / 1 min |
| Terminals | Copper/Aluminium Busbar Links or Stud Terminals |
| Ambient Temperature | 45-50 °C |
| Maximum Temperature | Maximum 375 °C over ambient |
| Insulation Resistance | > 20 MΩ at 1000VDC |
| Dielectric Strength | No breakdown at 2.5 kVAC RMS |
| Earthing Bolt | M8 / M10 Size Bolt |
₹ 15 / Piece Get Latest Price
| Power Rating | 50 W |
| Tolerance | 5% |
| Resistance Value | 10 mOhm |
| Termination Style | Radial |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
| Tolerance | +-10% |
| Resistance Value | 50 Ohms |
| Usage/Application | Electrical Industry |
| Mounting type | SMD |
| Termination Style | Screw |
| Color | Yellow |
₹ 25 / Piece Get Latest Price
| Power Rating | 50 W |
| Termination Style | Axial |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
Minimum Order Quantity: 100 Piece
| Power Rating | 50 W |
| Tolerance | +-5% |
| Resistance Value | 10 Ohms |
| Usage/Application | Electrical Industry |
| Mounting type | SMD |
| Termination Style | Axial |
| Color | Yellow |
₹ 1000 / Piece Get Latest Price
| Power Rating | 1/8W |
| Usage/Application | Electrical Industry |
| Mounting type | SMD |
| Wattage | 5 Watts to 5000 Watts |
| Brand | ZCO |
| Resistance | From 10E/ 1K Ohms |
| Shape | RECTANGLE |
₹ 10000 / Piece Get Latest Price
| Power Rating | 2 kW |
| Resistance Value | 10 Ohms |
| Usage/Application | Electrical Industry |
| Braking Voltage | 220V AC |
| Mounting type | Through Hole |
| Cooling Method | Natural Air Cooled |
| Shape | Box |
| Connection Type | Grid |
| Max. Resistance | 0.1 ~ 20 Ohms |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Usage/Application | Electrical Industry |
| Resistance Range | 0.1 ~ 20 Ohms |
| Power | 7000 to 100000W |
| Brand | Z-WATT |
| Tolerance | 5% and 10% |
| Minimum Order Quantity | 1 Piece |
| Delivery Time | 1 weeks |
| Production Capacity | 40 Nos.pm |
₹ 5000 / Piece Get Latest Price
| Power ohm | 470 ohm |
| Mounting Type | Encloser |
| Box Type | Resistance Decade Box |
| Brand | Z wat |
| Plug Material | SS |
| Product Type | Resistance Box For Slip Ring Motor |
| Voltage | 240V |
| Usage/Application | Industrial |
| Product Specification | |
| Usage/Application | Braking Resistor |
| Material | SS Punch Grid |
| Brand | POWER DBR |
| Model Number/Name | Punch Grid Resistor |
| Max. Power Dissipation | |
| Grid Type | SS 304 |
| Packaging Type | Standard Packaging as per customer requirment |
| Rated Power | 1500W to 500kW |
| Operating Temperature | Withstand upto 375 degree celsius |
| Resistance Tolerance | -0.05 |
| Product Description | |
| 1. Power Rating: | 1500W to 500kW |
| 2. Resistance Tolerance: | +/- 10% |
| 3. Di-electric Voltage: | 2500 VAC |
| 4. Insulation Resistance: | > 20M Ohm |
| 5. Short Term Over Load : | 10 x wattage rating for 10 sec. |
| 6. Temperature Rise: | Withstand upto 375 degree celsius |
| 7. Safe Operating Temperature : | 200 Deg. C |
₹ 500 / Piece Get Latest Price
| Usage/Application | Industrial |
| Resistance | From 10E/ 1K Ohms |
| Wattage | 5 Watts to 5000 Watts |
| Mounting type | Through Hole |
| Shape | RECTANGLE |
| Max. Power Dissipation | 50 W to 5000 W |
| Max. Resistance | +-1% ~ +-5% |
| Country of Origin | Made in India |
| Technical specification: | AL5 ~ AL5000 |
| Resistance range* | 0.1?? ~ 1K |
| Resistance tolerance | ±1% ~ ±5% |
| Temperature coefficient | < 200 ppm/°C |
| Maximum dissipation @ 25°C | 5W ~ 10000W |
| Maximum permissible voltage | √P X R |
| Insulation resistance | 103 M?? at 500 V dc |
| Stability, ΔR max. | |
| Load | ΔR±(5.0% +0.05 ) |
| Climatic test | ΔR±(5.0% +0.05 ) |
| Soldering | ΔR±(5.0% +0.05 ) |
| Short time overload | ΔR±(5.0% +0.05 ) |
₹ 5000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Resistance | 1500W to 500kW |
| Brand | Power DBR |
| Part Number | PDBR |
| Mounting type | Through Hole |
| Wattage | 1500W to 500kW |
| Shape | Box Type |
| Country of Origin | Made in India |
| FEATURES : |
| Customised Design SS 304 Punched Grid Resistor Element MS Enclosure with RAL7035 Powder Coating Ceramic Bush for insulation Used for Braking Resistors Withstand upto 375 degree celsius Interconnect with SS Nut Bolts |
| TECHNICAL SPECIFICATIONS: |
| Tolerance : ±10%Resistance Range : 0.1 ohm to 300 ohm |
| Wattage ; 1500W to 500kW |
| 1500W to 500kW ; ±950ppm/°C |
₹ 1000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Resistance | From 10E/ 1K Ohms |
| Mounting type | Through Hole |
| Wattage | 5 Watts to 5000 Watts |
| Shape | RECTANGLE |
| Max. Power Dissipation | 5 W to 5000 W |
| Max. Resistance | +-1% ~ +-5% |
| Country of Origin | Made in India |
| Technical specification: | AL5 ~ AL5000 |
| Resistance range* | 0.1?? ~ 1K?? |
| Resistance tolerance | ±1% ~ ±5% |
| Temperature coefficient | < 200 ppm/°C |
| Maximum dissipation @ 25°C | 5W ~ 10000W |
| Maximum permissible voltage | √P X R |
| Insulation resistance | 103 M?? at 500 V dc |
| Stability, ΔR max. | |
| Load | ΔR±(5.0% +0.05?? ) |
| Climatic test | ΔR±(5.0% +0.05?? ) |
| Soldering | ΔR±(5.0% +0.05?? ) |
| Short time overload | ΔR±(5.0% +0.05?? ) |
₹ 5000 / Piece Get Latest Price
| Resistance | 10 Ω |
| Power Rating | 1/8W |
| Element Material | Stainless Steel |
| Usage/Application | Electrical Industry |
| Cooling Type | Natural Air |
| Application | Dynamic Braking |
| Enclosure Protection | Open Type |
| Mounting type | Through Hole |
| Shape | Cylindrical |
| Phase | Single Phase |
| Insulation Class | Class B |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 500 / Piece Get Latest Price
| Usage/Application | Industrial |
| Resistance | From 10E/ 1K Ohms |
| Mounting type | Through Hole |
| Wattage | 5 Watts to 5000 Watts |
| Shape | RECTANGLE |
| Max. Power Dissipation | 50 W to 5000 W |
| Max. Resistance | +-1% ~ +-5% |
Swapnil Kulkarni (Owner)
Z Corporation Of India
Ground, SR.No. 131/1/2/3, Barangani Mala Mitra Mondal, Nr. Coin Loundry, Dhayri, Pune - 411041, Maharashtra, India