Our product range includes a wide range of aluminium housed dynamic breaking resistor, 100w to 5000w, punched grid resistance box, resistors manufacturing machines, s s punch grid resistance box, braking resistor and slip ring motor resistance box.
₹ 2000 / Piece Get Latest Price
| Resistance Value | 1k Ohms |
| Usage/Application | Electrical Industry |
| Short Time Over Load | From 10E/ 1K Ohms |
| Shape | Cylindrical |
| Mounting Type | Through Hole |
| Power Rating | 500 W |
Minimum order quantity: 1 Piece
| Product Specification | |
| Usage/Application | Electrical Industry |
| Resistance Range | 0.1 ~ 20 Ohms |
| Power | 100 to 5000W |
| Brand | Z-WATT |
| Tolerance | 5% and 10% |
| Minimum Order Quantity | 1 Piece |
| Product Description | |
| Z' CORPORATION is a manufacturing company that specializes in producing punched grid resistors. The company utilizes state-of-the-art technology and experienced personnel to produce high-quality resistors that meet the needs of a wide range of industries and applications. | |
| Additional Information | |
| Delivery Time | 1 weeks |
| Production Capacity | 100+B130 Nos.pm |
| Packaging Details | Standard Box Packaging |
₹ 5000 / Piece Get Latest Price
| Power ohm | 470 ohm |
| Wattage | 240v |
| Material | Power DBR |
| Box Type | Resistance Decade Box |
| Brand | Power DBR |
| Cooling Type | Free air convection |
Minimum order quantity: 1 Piece
| Mounting Type | Floor Mounted |
| Body Material | Galvanised Steel |
| Brand | K2 |
| Cooling Type | Natural Air Cooled |
| Cable Entry Side | Bottom |
| Usage/Application | Electrical Industry |
| Grid Type | Punched Stainless Steel |
| Color | Grey |
| Power Ratings | 0.75 KW |
| Duty Cycle | 100% |
| Ohmic Tolerance | +_5% |
| Dielecric Strength | 2.0 KV A.C For 1 Min. |
| Insulation Resistance | >2MOHM@ 500VD.C |
| Ingress Protection | IP 20 |
| Overload Withstanding | 10x Power For 5 Sec |
| Product Description | |
| We Z' Corporation' are manufacturing quality Dynamic Breaking Resistor, which is an 'SS' type resistor. These are manufactured using stainless steel. In order to alter the resistance value between each step there is a tapping at each grid. The required grids are put in the series to get the desired ohmic value. Assembly has mica insulated steel rods with mica washers, which forms a stack. This stack can be mounted on a panel or steel rod is bolted on both the sides. | |
| Some of the features of our products are as follows: | |
| * Temperature co-efficient of 0.094% per deg C | |
| * Wire formed grids | |
| * Rust resistance | |
| * Unbreakable | |
| * Light weight | |
₹ 300 / Piece Get Latest Price
| Usage/Application | Electrical Industry |
| Resistance | From 10E/ 1K Ohms |
| Brand | Z-watt |
| Mounting type | Through Hole |
| Wattage | 50W - 5000Kw |
| Max. Resistance | From 10E/ 1K Ohms |
| ALUMINUM HOUSED WIREWOUND RESISTORS | |||||
| Features: | |||||
| > | Aluminum heat sink housing | ||||
| > | Complete welded construction | ||||
| > | Available in non-inductive style ( type AL-N) | ||||
| either Aryton- Perry winding for lowest reactive components | |||||
| > | Mounts on chassis to utilize heat-sink effect | ||||
| > | Wattage from 5 Watts to 5000 Watts | ||||
| > | Any custom value or custom design available | ||||
| > | RoHS Compliant directive 2002/95/EC | ||||
| > | Lead (Pb)-free solder contacts. | ||||
| Technical specification | |||||
| DESCRIPTION | SERIES | ||||
| Resistance range* | 0.1Ώ ~ 1KΏ | ||||
| Resistance tolerance | ±1% ~ ±5% | ||||
| Temperature coefficient | < 200 ppm/°C | ||||
| Maximum dissipation @ 25°C | 5W ~ 10000W | ||||
| Maximum permissible voltage | √P X R | ||||
| Insulation resistance | 103 MΏ at 500 V dc | ||||
| Stability, ΔR max. | |||||
| Load | ΔR±(5.0% +0.05Ώ ) | ||||
| Climatic test | ΔR±(5.0% +0.05Ώ ) | ||||
| Soldering | ΔR±(0.5% +0.05Ώ ) | ||||
| Short time overload | ΔR±(0.5% +0.05Ώ ) |
₹ 5000 / Piece Get Latest Price
| Power ohm | 560K ohm |
| Resistance Range | Diffrent as per required |
| Mounting Type | Floor |
| Wattage | Diffrent as per required |
| Box Type | Resistance Decade Box |
| Cooling Type | Air cool |
| Cable Entry Side | Bottom |
| Current Rating | Diffrent as per required |
| Brand | Z-Watt |
| Degree Of Protection | IP 11 |
Minimum order quantity: 1 Piece
| Mounting Type | Floor |
| Body Material | G.I. sheet |
| Brand | Z-Watt(own) |
| Cooling Type | Air cool |
| Cable Entry Side | Bottom |
| Current Rating | 3 to 300 A |
| Degree Of Protection | IP 11 |
| Condition | New |
| Grid Type | Diffrent as per required |
Z' CORPORATION company is a mega manufacturer of resistance box at very very reasonable price. 100% guaranteed. Perfect grids mixing.
The resistance boxes are used for heavy duty requirements of controlling the current in the circuit for various applications.
starting and speed control of ac slip ring motors with resistors is a universal method. The resistor is used to limit the inrush current and control the torque and speed characteristics of an ac slip ring motor.
by changing the resistance in the rotor circuit in various steps (thru a contactor), the starting torque and speed of the motor can be controlled to the desired value.
applications :
• eot cranes & winches
• rubber mills & floor mills
• coal mines & sugar mills
• steel plants & cement plants
• power plants & paper plants
Additional Information:
₹ 3800 / Piece Get Latest Price
| Voltage | 48 V |
| Output Voltage | 24V |
| Usage/Application | Industrial Automation |
| Ripple Voltage | 150 mv p-p |
| Efficiency | 80% |
| Input Voltage | 170 to 270V AC |
| Design | Smps |
| Load Regulation | <1% |
| Display Type | Enclosed |
| Series | NHP-ES-480-1-48-X |
| Input Current | 4A Typical at 230V AC |
| Output Type | Single |
Minimum order quantity: 1 Piece
| Voltage | 48 V |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Output Current | 10A |
| Country of Origin | Made in India |
|
Input Specifications: |
|
|
Input Voltage |
170 to 270V AC |
|
Input Voltage Frequency |
47Hz to 63Hz |
|
Input Current |
4A Typical at 230V AC |
|
Input Inrush Current |
Limited by NTC Thermistor to 60A |
|
Leakage current |
<3.5 mA at 230V AC |
|
Output Specifications: |
|
|
Output voltage Accuracy |
At full load range ±1 % |
|
Line Regulation |
<1% |
|
Load Regulation |
<1% |
|
Ripple and noise |
150 mv p-p |
|
Temperature Coefficient |
±0.03%/Deg C |
|
Hold-up Time 230V AC |
20ms |
|
Protections: |
|
|
Input under voltage |
Cut-off level 140V AC; Turn on voltage 160V AC |
|
Input over voltage |
310V AC units shuts off if voltage goes above this value and automatic restart when input is less than 275V AC |
|
Output short circuit and overload |
Continuously Protected |
|
General Specifications: |
|
|
Operating Temperature |
-20 to 85 Deg C |
|
Storage Temperature |
-20 to 85 Deg C |
|
Operating Humidity |
20 to 95%RH |
|
Storage Humidity |
10 to 95%RH |
|
Vibration |
10-500 Hz 2G 10 min/cycle 60 mins each along XYZ axis |
|
Indication |
Mains On |
₹ 22000 / Piece Get Latest Price
| Power ohm | 470 ohm |
| Mounting Type | Floor |
| Box Type | Resistance Decade Box |
| Brand | Z-WATT |
| Plug Material | MS |
| Cooling Type | Air cool |
Minimum order quantity: 1 Piece
| Mounting Type | Floor |
| Body Material | G.I. sheet |
| Brand | ''Z-watt' |
| Cooling Type | Air cool |
| Cable Entry Side | Bottom |
| Current Rating | 3 to 300 A |
| Degree Of Protection | IP 11 |
| Condition | New |
| Grid Type | Diffrent as per required |
| Minimum Order Quantity | 1 Piece |
'' Z' Corporation'' company is a best quality manufacturer of resistance box at very very reasonable price. Perfect grids mixing.
The resistance boxes are used for heavy duty requirements of controlling the current in the circuit for various applications.
starting and speed control of ac slip ring motors with resistors is a universal method. The resistor is used to limit the inrush current and control the torque and speed characteristics of an ac slip ring motor.
by changing the resistance in the rotor circuit in various steps (thru a contactor), the starting torque and speed of the motor can be controlled to the desired value.
Applications :
• Eot cranes & winches
• Rubber mills & floor mills
• Coal mines & sugar mills
• Steel plants & cement plants
• Power plants & paper plants
₹ 1000 / Piece Get Latest Price
| Resistance | 200 Ω |
| Power Rating | 2 kW |
| Drive Power Range | 3.7–7.5 kW |
| Resistor Type | Aluminium Housed |
| Protection Level | IP20 |
| Cooling Type | Natural Air |
| Mounting Type | Heatsink Mount |
| Application | Elevator, Hoist, Lift, Crane, VFD Braking |
Minimum order quantity: 1 Piece
| Essential Details | |
| Product Name: | Aluminum Housed Resistor |
| Model Number: | Zwatt-DBR |
| Rated Power: | 80 W To 5000 Wattage |
| Tolerance: | 5% |
| Package Type: | Throught Hole |
| Operating Temperature: | 0℃ to +155℃ |
| Brand: | Zwatt Resistor |
| Power (Watts): | 80 W To 5000 Wattage |
| Features: | High quality and fast heat dissipation |
| Size / Dimension: | General size |
| Lead Style: | wire wound |
| Mounting Type: | Scroo Feeting |
| Insulation Resistance | >20MΩ |
| Short Term Overload | 10 x Wattage rating for 5 seconds |
| Delivery time: | 4 - 6 Days |
| Place of Origin: | Pune, India |
| Products Description | |
| Product Name | Aluminum housing braking resistance - DBR |
| Coating, Housing Type | Aluminum housing |
| Application: | |
| FEATURES Type : | SLR Low cost & Light Weight |
| Non-Inductive Type Available | |
| Good Heat Conduction | |
| Excellent Space Factor For Installation | |
| Modules with Thermal Switch available | |
| These elements have a high overload capacity and cool rapidly | |
| Compact construction & Low Noise Level | |
| Higher continuous dissipation by mounting directly onto heat sink or cooling surface | |
₹ 200 / Piece Get Latest Price
| Product Type | Aluminum Case Dynamic Braking Resistor |
| Material | Aluminium |
| Power | 100 to 2000W |
| Resistance | 0.1 ~ 10K Ohms |
| Brand | KV-OHM |
| Power | 100 to 2000W | |
| Tolerance | 5% | |
| Brand | KV-OHM | |
| Series | ALR | |
| Resistance Range | 0.1 ~ 10K Ohms |
₹ 400 / Piece Get Latest Price
| Usage/Application | Electrical Industry |
| Resistance | Aluminium case dynamic breaking resistor |
| Brand | ZCO |
| Part Number | 20E J |
| Wattage | 500 W |
| Max. Power Dissipation | 100 ~ 2000 |
| Max. Resistance | 0.1 ~ 10K |
| SERIES | ALR |
| POWER (WATTS) | 100 ~ 2000 |
| RESISTANCE RANGE (Ohms) | 0.1 ~ 10K |
| TOLERANCE | 5% |
| DESCRIPTION | Aluminium case dynamic breaking resistor. Inductive & non-inductive types available. Tag/Flyer leads termination. Vertical models also available. |
₹ 500 / Piece Get Latest Price
| Power Rating | 1/8W |
| Usage/Application | Industrial |
| Mounting type | SMD |
| Shape | Rectangle |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 500 / Piece Get Latest Price
| Usage/Application | Electrical Industry |
| Resistance | From 10E/ 1K Ohms |
| Brand | Z-watt |
| Part Number | Zdbr |
| Mounting type | Through Hole |
| Wattage | From 10E/ 1K Ohms |
| Country of Origin | Made in India |
| Technical specification: | AL5 ~ AL5000 |
| Resistance range* | 0.1?? ~ 1K?? |
| Resistance tolerance | ±1% ~ ±5% |
| Temperature coefficient | < 200 ppm/°C |
| Maximum dissipation @ 25°C | 5W ~ 10000W |
| Maximum permissible voltage | √P X R |
| Insulation resistance | 103 M?? at 500 V dc |
| Stability, ΔR max. | |
| Load | ΔR±(5.0% +0.05?? ) |
| Climatic test | ΔR±(5.0% +0.05?? ) |
| Soldering | ΔR±(5.0% +0.05?? ) |
| Short time overload | ΔR±(5.0% +0.05?? ) |
₹ 500 / Piece Get Latest Price
| Usage/Application | Industrial |
| Resistance | From 10E/ 1K Ohms |
| Mounting type | Through Hole |
| Wattage | 5 Watts to 5000 Watts |
| Shape | RECTANGLE |
| Technical specification: | AL5 ~ AL5000 |
| Resistance range* | 0.1?? ~ 1K?? |
| Resistance tolerance | ±1% ~ ±5% |
| Temperature coefficient | < 200 ppm/°C |
| Maximum dissipation @ 25°C | 5W ~ 10000W |
| Maximum permissible voltage | √P X R |
| Insulation resistance | 103 M?? at 500 V dc |
| Stability, ΔR max. | |
| Load | ΔR±(5.0% +0.05?? ) |
| Climatic test | ΔR±(5.0% +0.05?? ) |
| Soldering | ΔR±(5.0% +0.05?? ) |
| Short time overload | ΔR±(5.0% +0.05?? ) |
₹ 1450 / Piece Get Latest Price
| Output Voltage | 43.2 ~ 52.8V |
| Input Voltage Range | 90 ~ 132VAC / 180 ~ 264VAC |
| Usage/Application | Industrial Automation |
| Output Current | 4.4A |
| Brand | MEAN WELL |
| Ripple Voltage | 200mVp-p |
| Design | Smps |
| Display Type | Enclosed |
| Input Voltage | 230 |
| Series | LRS-200-48 |
| Load Regulation | +-0.5% |
| Input Current | 115 - 230 VAC |
| Efficiency | 90% |
₹ 500 / Piece Get Latest Price
| Usage/Application | Industrial |
| Resistance | From 10E/ 1K Ohms |
| Mounting type | Through Hole |
| Wattage | 5 Watts to 5000 Watts |
| Shape | RECTANGLE |
| Technical specification: | AL5 ~ AL5000 |
| Resistance range* | 0.1?? ~ 1K?? |
| Resistance tolerance | ±1% ~ ±5% |
| Temperature coefficient | < 200 ppm/°C |
| Maximum dissipation @ 25°C | 5W ~ 10000W |
| Maximum permissible voltage | √P X R |
| Insulation resistance | 103 M?? at 500 V dc |
| Stability, ΔR max. | |
| Load | ΔR±(5.0% +0.05?? ) |
| Climatic test | ΔR±(5.0% +0.05?? ) |
| Soldering | ΔR±(5.0% +0.05?? ) |
| Short time overload | ΔR±(5.0% +0.05?? ) |
₹ 500 / Piece Get Latest Price
| Resistance | 5 W- 5000 W |
| Connection Type | Grid |
| Usage/Application | Industrial |
| Wattage | 5 W- 5000 W |
| Mounting type | Through Hole |
| Shape | Rectangle |
Minimum order quantity: 1 Piece
₹ 700 / Piece Get Latest Price
| Usage/Application | Industrial |
| Resistance | 5W - 5000W |
| Mounting type | Through Hole |
| Wattage | 5 Watts to 5000 Watts |
| Shape | RECTANGLE |
| Max. Power Dissipation | 5 W to 5000 W |
| Max. Resistance | +-1% ~ +-5% |
| Country of Origin | Made in India |
| Features: | ||||||||||||||||||||||||||||||||
| Aluminum heat sink housing | ||||||||||||||||||||||||||||||||
| Complete welded construction | ||||||||||||||||||||||||||||||||
| Available in non-inductive style ( type AL-N) | ||||||||||||||||||||||||||||||||
| either Aryton- Perry winding for lowest reactive components | ||||||||||||||||||||||||||||||||
| Mounts on chassis to utilize heat-sink effect | ||||||||||||||||||||||||||||||||
| Wattage from 5 Watts to 5000 Watts | ||||||||||||||||||||||||||||||||
| Any custom value or custom design available | ||||||||||||||||||||||||||||||||
| RoHS Compliant directive 2002/95/EC | ||||||||||||||||||||||||||||||||
Lead (Pb)-free solder contacts.
|
₹ 730 / Piece Get Latest Price
| Usage/Application | Industrial |
| Resistance | 250E / 300W |
| Part Number | ALR |
| Wattage | 300W |
| Shape | Cylindrical |
| Country of Origin | Made in India |
₹ 250 / Piece Get Latest Price
| Resistance | 200E / 60W |
| Part Number | ALR |
| Wattage | 60W |
| Shape | Cylindrical |
| Country of Origin | Made in India |
| SERIES : - ALR |
| POWER (WATTS) :- 300W |
| RESISTANCE RANGE (Ohms) :- 250E |
| TOLERANCE :- 5% |
| DESCRIPTION :- Aluminium case dynamic breaking resistor. Inductive & non-inductive types available. Tag/Flyer leads termination. Vertical models also available. |
₹ 2000 / Piece Get Latest Price
| Usage/Application | Electrical Industry |
| Part Number | PUNCHED GRID RESISTORS |
| Mounting type | Through Hole |
| Wattage | 20 KW |
| Max. Power Dissipation | 4K-250K |
| Max. Resistance | +-5% , +-10%, +-20% |
| Country of Origin | Made in India |
₹ 300 / Piece Get Latest Price
| Usage/Application | Industrial |
| Mounting type | Through Hole |
| Brand | ZCO |
| Resistance | From 10E/ 1K Ohms |
| Shape | Rectangle |
| Max. Power Dissipation | 60-4000 W |
| Max. Resistance | +-1% ~ +-5% |
| Country of Origin | Made in India |
| Usage/Application | Electrical Industry |
| Shape | Rectangle |
| Brand | ZCO |
| Country of Origin | Made in India |
| Color | Silver |
| Material | Aluminium |
| Power source | Electricity |
| Power Rating | 100 W |
| Duty Cycle | 50% |
| Ohmic Values | 1 to 10K OHM |
| Ohmic Tolerance | +-5% |
| Temperature Coefficient | 150 ppm/ DegreeC |
| Dielectric Strength | 2.0 KV A.C For 1 Min |
| Insulation Resistance | 2Mohm @500V D.C |
| Overload Withstanding | 10x Power For 5 Sec |
Price Ranges from 400 Rs. to 4000 Rs according to their specification.
₹ 600 / Piece Get Latest Price
| Wattage | 5 Watts to 5000 Watts |
| Resistance | 5W - 5000W |
| Shape | RECTANGLE |
| Max. Power Dissipation | 5 W to 5000 W |
| Country of Origin | Made in India |
| Technical specification: | AL5 ~ AL5000 |
| Resistance range* | 0.1?? ~ 1K?? |
| Resistance tolerance | ±1% ~ ±5% |
| Temperature coefficient | < 200 ppm/°C |
| Maximum dissipation @ 25°C | 5W ~ 10000W |
| Maximum permissible voltage | √P X R |
| Insulation resistance | 103 M?? at 500 V dc |
| Stability, ΔR max. | |
| Load | ΔR±(5.0% +0.05?? ) |
| Climatic test | ΔR±(5.0% +0.05?? ) |
| Soldering | ΔR±(5.0% +0.05?? ) |
| Short time overload | ΔR±(5.0% +0.05?? ) |
₹ 500 / Piece Get Latest Price
| Usage/Application | Industrial |
| Resistance | From 10E/ 1K Ohms |
| Mounting type | Through Hole |
| Wattage | 5 Watts to 5000 Watts |
| Shape | RECTANGLE |
| Max. Power Dissipation | 50 W to 5000 W |
| Max. Resistance | +-1% ~ +-5% |
| Country of Origin | Made in India |
₹ 600 / Piece Get Latest Price
| Usage/Application | Electrical Industry |
| Mounting type | Through Hole |
| Wattage | 5 Watts to 5000 Watts |
| Resistance | 5W - 5000W |
| Shape | RECTANGLE |
| Country of Origin | Made in India |
| ALUMINUM HOUSED WIREWOUND RESISTORS | |||
| Features: | |||
| > | Aluminum heat sink housing | ||
| > | Complete welded construction | ||
| > | Available in non-inductive style ( type AL-N) | ||
| either Aryton- Perry winding for lowest reactive components | |||
| > | Mounts on chassis to utilize heat-sink effect | ||
| > | Wattage from 5 Watts to 5000 Watts | ||
| > | Any custom value or custom design available | ||
| > | RoHS Compliant directive 2002/95/EC | ||
| > | Lead (Pb)-free solder contacts. | ||
| Technical specification | |||
| DESCRIPTION | SERIES | ||
| Resistance range* | 0.1?? ~ 1K?? | ||
| Resistance tolerance | ±1% ~ ±5% | ||
| Temperature coefficient | < 200 ppm/°C | ||
| Maximum dissipation @ 25°C | 5W ~ 10000W | ||
| Maximum permissible voltage | √P X R | ||
| Insulation resistance | 103 M?? at 500 V dc | ||
| Stability, ΔR max. | |||
| Load | ΔR±(5.0% +0.05?? ) | ||
| Climatic test | ΔR±(5.0% +0.05?? ) | ||
| Soldering | ΔR±(0.5% +0.05?? ) | ||
| Short time overload | ΔR±(0.5% +0.05?? ) | ||
Swapnil Kulkarni (Owner)
Z Corporation Of India
Ground, SR.No. 131/1/2/3, Barangani Mala Mitra Mondal, Nr. Coin Loundry, Dhayri, Pune - 411041, Maharashtra, India