Our range of products include meanwell smps dealer.
₹ 1500 / Piece Get Latest Price
| Voltage | 24V |
| Output Voltage | 24V |
| Usage/Application | Industrial Automation |
| Ripple Voltage | 20MHz bandwidth |
| Efficiency | >85% |
| Input Voltage | 85 - 264VAC & 120 - 370VDC |
| Design | Smps |
| Load Regulation | +-5.0 to +-1.0 |
| Display Type | ENCLODED |
| Series | HDR / MDR / EDR / SDR / NDR / WDR / DRT / TDR / DR / DRP |
| Input Current | 115VAC - 230VAC |
| Output Type | Dual, Single |
| Usage/Application | Industrial Automation / Controll Panel / LED Light |
| Input Voltage Range | 85 - 264VAC & 120 - 370VDC |
| Efficiency | 88.5% to 91% |
| Mounting Type | Din Rail Mount / Channel Mount |
| Output Voltage | 5VDC / 12VDC / 15VDC / 24VDC / 48VDC |
| Output Current | 17A / 18A / 20A / 23 / 25A / 30A / 35A / 40A / 50A / 60A / 70A / 100A / 125A / 150A / 300A |
| Design | Smps |
| Series | HDR / MDR / EDR / SDR / NDR / WDR / DRT / TDR / DR / DRP |
| Output Type | Single |
| Output Power | 15W / 30W / 60W / 100W / 120W / 150W / 240W / 480W / 960W |
| Protection | Short Circuit / Overload / Over Voltage / Over Temperature |
| Brand | Meanwell |
| Input Frequency | 47 - 63Hz |
| Warranty | 3 Years |
| Working Temp. | -20 to +70 Deg C |
| Phase | Single Phase |
| Certifications | CE / CB / UL / EAC |
| Humidity | 20 - 95% RH Non-Condensing |
| Storage Temp | -40 to +85 Deg C & 10 - 95% RH Non-Condensing |
| Z' Corporation offering Meanwell Din Rail AC To DC SMPS Power Supply For AC/DC Channel Mount / Din Rail Switching Converter For AC to DC. This Switch Mode Power Supply Works By Universal Input Voltage of Single Phase 110VAC / 115VAC / 230VAC / 240VAC 50/60hz. | |
| Also Available Different Models With EMC & PFC Function | |
| Series : | |
| HDR / MDR / EDR / SDR / NDR / WDR / DRT / TDR / DR / DRP | |
| Output DC Volt : ( VDC ) | |
| 5V / 12V / 15V / 24V / 48V | |
| Output Current Amp Rating From : ( A ) 0.5 / 1 / 2 / 2.5 / 3 / 4 / 5 / 6 / 7 / 8 / 9 / 10 / 11 / 12 / 13 / 14 / 15 / 16 / 17 / 18 / 20 / 23 / 25 / 30 / 35 / 40 / 50 / 60 / 70 / 100 / 125 / 150 / 300 | |
| Output Power Watt : ( W ) | |
| 15 / 30 / 60 / 100 / 120 / 150 / 240 / 480 / 960 | |
| Additional Information: | |
| Production Capacity: 500 Qty Per Month | |
| Delivery Time: Ex-Stock | |
| Packaging Details: Standard Box Packing | |
Swapnil Kulkarni (Owner)
Z Corporation Of India
Ground, SR.No. 131/1/2/3, Barangani Mala Mitra Mondal, Nr. Coin Loundry, Dhayri, Pune - 411041, Maharashtra, India