Offering you a complete choice of products which include z corporation dummy load resistor and z watt resistor.
₹ 12000 / Piece Get Latest Price
| Resistance | 100 MOhm |
| Type | Resistive |
| Power Rating | Wattage 5kW To 500kW |
| Usage/Application | Electrical Industry |
| Shape | Box |
| Max. Power Dissipation | Wattage 5kW To 500kW |
| Max. Current Rating | Resistance Range 0.5 OHM To 200 OHM |
Minimum order quantity: 1 Piece
| Brand | ZWatt |
| Resistor Element | SS304 Punched Grid Plates |
| Insulators | Ceramic Insulators provided between SS304 plates |
| Operating Voltage | 600VAC (850VDC) / 690VAC (1100VDC) |
| Cooling | Natural Air Cooling / Forced Cooling |
| Peak Power | 150% / 200% for 1 min |
| Insulation Voltage | 2500 VAC / 1 min |
| Terminals | Copper/Aluminium Busbar Links or Stud Terminals |
| Ambient Temperature | 45-50 °C |
| Maximum Temperature | Maximum 375 °C over ambient |
| Insulation Resistance | > 20 MΩ at 1000VDC |
| Dielectric Strength | No breakdown at 2.5 kVAC RMS |
| Earthing Bolt | M8 / M10 Size Bolt |
| Wattage | 5kW To 500kW |
| Resistance Range | 0.5 OHM To 200 OHM |
₹ 1100 / Piece Get Latest Price
| TYPE | PUNCHED GRIDE RESISTOR |
| MOQ. | 1 Qty. |
| LOCATION | PAN INDIA |
| STYPE | MANUFACTURER |
| USAGE | INDUSTRIAL |
Minimum order quantity: 1 Piece
| 'Z-Watt 'Punched grid resistors consist of grids punched from corrosion resisting SS 304 grade Steel or a high-grade FrCrAl Alloy. | |
| Technical specifications | |
| Resistor Element | SS304 Punched Grid Plates |
| Insulators | Ceramic Insulators provided between SS304 plates |
| Operating Voltage | 600VAC (850VDC) / 690VAC (1100VDC) |
| Cooling | Natural Air Cooling / Forced Cooling |
| Peak Power | 150% / 200% for 1 min |
| Insulation Voltage | 2500 VAC / 1 min |
| Terminals | Copper/Aluminium Busbar Links or Stud Terminals |
| Ambient Temperature | 45-50 °C |
| Maximum Temperature | Maximum 375 °C over ambient |
| Insulation Resistance | > 20 MΩ at 1000VDC |
| Dielectric Strength | No breakdown at 2.5 kVAC RMS |
| Earthing Bolt | M8 / M10 Size Bolt |
| Wattage | 5kW To 500kW |
| Resistance Range | 0.5 OHM To 200 OHM |
| Mechanical specifications | |
| Outer Case | 120 GSM Galvanized MS CRCA Sheet or MS CRCA Sheets duly powder coated |
| Enclosure Sheet Thickness | 1.2/1.6/2.0/2.5 mm |
| Mounting | Floor Mounting / Wall Mounting |
| Base Stand/Stool | Extra Stool can be provided in required |
| Cable Entry | Bottom Entry / Side Entry / Top Entry |
| Ingress Protection (IP) Rating | IP20-IP43 |
| Lifting Hooks | M10 |
Swapnil Kulkarni (Owner)
Z Corporation Of India
Ground, SR.No. 131/1/2/3, Barangani Mala Mitra Mondal, Nr. Coin Loundry, Dhayri, Pune - 411041, Maharashtra, India